Connect with us

Top Lists

Richest States In USA 2022 (Top 10)

The Top 10 Richest States in the USA ranked by Median Household Income and the Gross Domestic Product (GDP) of each state in the United States.

Published

on

Richest States in USA (United States of America)

What are the richest states in the USA in 2022?

We evaluated each state in the United States and decided to base our ranking on two factors: Median Household Income and, of course, the Gross Domestic Product (GDP) of each state.

Median household income because it is important to evaluate how much each family takes home as earnings on average to establish the wealth of the state.

On the other hand, the GDP is equally an important factor as it is the major indicator of how the economy of each state is performing.

With no further ado, here is our pick of the top 10 richest states in the United States of America (USA) in 2022.

Top 10 Richest States in the USA 2022 (By Household Income)

Rank State Median Household Income Population
1 Maryland $86,738 6,177,224
2 Massachusetts $85,843 7,029,917
3 New Jersey $85,751 9,288,994
4 Hawaii $83,102 1,445,271
5 California $80,440 39,538,223
6 Connecticut $78,883 3,605,944
7 Washington $78,687 7,705,281
8 New Hampshire 477,933 1,377,529
9 Colorado $77,127 5,773,714
10 Virginia $76,456 8,631,393

Top 10 Richest States in the USA 2022 (By GDP)

Rank State GDP per Capita GDP (millions)
1 New York $88,702 $1,705,127
2 Massachusetts $85,279 $590,307
3 Washington $80,124 $632,013
4 Connecticut $79,964 $283,601
5 California $78,670 $3,120,386
6 Delaware $76,574 $76,468
7 New Jersey $70,531 $625,659
8 Maryland $70,386 $427,616
9 Illinois $69,953 $875,671
10 Alaska $69,944 $50,413

RECOMMENDED

Advertisement