Education
Nigeria Universities That Accept 160 Cut-Off Mark 2024/2025
Following the recent release of the 2024 Unified Tertiary Matriculation Examination (UTME) results by the Joint Admissions and Matriculation Board (JAMB), a spectrum of reactions has emerged.
Following the recent release of the 2024 Unified Tertiary Matriculation Examination (UTME) results by the Joint Admissions and Matriculation Board (JAMB), a spectrum of reactions has emerged. Amidst the jubilation of those achieving high scores, there is also a palpable sense of disappointment among those who scored lower than expected. This article contains Nigeria Universities That Accept 160 Cut-Off Mark 2024/2025, so therefore this article will help you to know different Nigeria Universities that accept 160 as their Cut Off Mark .
Below is a Table showing the names of each Nigeria university That Accepted 160 cut-off mark 2024/2025
List Of Universities | Cut-off Mark |
1. University Of Calabar | 150 |
2. Federal University, Wukari | 150 |
3. Federal University, Oye-Ekiti | 150 |
4. University Of Uyo | 150 |
5. Imo State University (IMSU) | 140 |
6. Bayelsa Medical University (BMU) | 140 |
7. Delta State University (DELSU) | 140 |
8. Ondo State University (OSUSTECH) | 140 |
9 . Kwara State University (KWASU) | 140 |
10. Abia State University (ABS | 140 |
11. Taraba State University (TASU) | 150 |
12. Kogi State University (KSU) | 140 |
13. Plateau State University (PLASU) | 140 |
14. Ebonyi State University (EBSU) | 140 |
15. Sokoto State University (SSU) | 140 |
16. Nasarawa State University (NSUK) | 150 |
17. Akwa Ibom State University (AKSU) | 150 |
18. Kebbi State University (KSUSTA) | 140 |
19 .Ekiti State University (EKSU) | 150 |
20. Ambrose Alli University, Ekpoma (AAU) | 150 |
21. Cross River State University (CRUTECH) | 150 |
22. Godfrey Okoye University, Urgwuomu-nike | 160 |
23. Gombe State University (GSU) | 140 |
24. Rivers State University (RSU) | 140 |
25. Ajayi Crowther University, Oyo State | 160 |
26.Joseph Ayo Babalola University | 160 |
27. Lead City University Oyo State | 150 |
28. Salem University Lokoja | 150 |
29. University of Ilorin (UNILORIN) | 140 |
30. University of Port-Harcourt (UNIPORT) | 140 |
31.University of Nigeria, Nsukka (UNN) | 140 |
32. University of Lagos (UNILAG) | 140 |
33. University of Uyo (UNIUYO) | 140 |
34 . Nigerian Maritime University Okerenkoko, Delta State | 140 |
35. Federal University of Technology, Ikot Abasi | 140 |
36. Usmanu Danfodiyo University (UDUSOK) | 140 |
37. Federal University of Health Sciences, Osun State | 140 |
38. Kaduna State University, Kaduna (KASU) | 140 |
39. Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
READ MORE ON RNN
- A Breakdown of the 2024 JAMB Result
- List of Nigerian Universities That Accept Below 180 JAMB Cut-Off Mark
- How To Gain Admission Without JAMB In 2024
- How To Check Jamb Results In 2024