Top Lists
Ballon d’Or Winners Since 1956 (Full List)
Over the years, many footballers have emerged as Ballon d’Or winners. Here’s a full list containing all recipients since 1956.
Ballon d’Or winners are considered the best football players in the world. This is because the award is an annual football award given to the best player in the previous year. Ballon d’Or was first awarded in 1956 with Stanley Matthews from England bagging the maiden award.
The award is presented by the French news magazine, “France Football“. It was temporarily merged with the “FIFA World Player of the Year” between 2010 and 2015. In 2016, both awards were separated again, and the Ballon d’Or awards recipients between 2010 – 2015 were considered the best players by both award organizations.
Ballon d’Or was previously awarded to male football players who were selected via voting by football journalists. From 2007 however, captains and coaches of national football teams were allowed to vote also. The award initially awarded to players from Europe now features players from all continents.
Since 2018, the Ballon d’Or award has also been given to women. The women’s award is called “Ballon d’Or FĂ©minin“.
Who has the most Ballon d’Or Award?
Since its inception in 1956, Ballon d’Or has had very few football players who have won the award severally. Some of these players include top stars, Lionel Messi and Cristiano Ronaldo. However, the footballer with the most Ballons d’Or is Lionel Messi. Messi has won the best male player of the year award seven times in 2009, 2010, 2011, 2012, 2015, 2019, and 2021 respectively.
Coming behind him is his perceived competitor, Cristiano Ronaldo who has won the award five times.
Full List of Ballon d’Or Winners Since 1956
The table below contains the full list of Ballon d’Or winners since its inception in 1956. Spot your faves!
YEAR | PLAYER | NATIONALITY | CLUB |
1956 | Stanley Matthews | English | Blackpool |
1957 | Alfredo Di Stéfano | Spaniard | Real Madrid |
1958 | Raymond Kopa | French | Real Madrid |
1959 | Alfredo Di Stéfano | Spaniard | Real Madrid |
1960 | Luis Suárez | Spaniard | Barcelona |
1961Â | Omar SĂvori | Italian | Juventus |
1962 | Josef Masopust | Czech | Dukla Prague |
1963 | Lev Yashin | Soviet Citizen | Dynamo Moscow |
1964 | Denis Law | Scottish | Manchester United |
1965 | Eusébio | Portuguese | Benfica |
1966 | Bobby Charlton | English | Manchester United |
1967 | Flórián Albert | Hungarian | Ferencv rosi TC |
1968 | George Best | Ulsterman | Manchester United |
1969 | Gianni Rivera | Italy | Milan |
1970 | Gerd MĂĽller | Wessi | Bayern Munich |
1971 | Johan Cruyff | Dutch | Ajax |
1972 | Franz Beckenbauer | Wessi | Bayern Munich |
1973 | Johan Cruyff | Dutch | Barcelona |
1974 | Johan Cruyff | Dutch | Barcelona |
1975 | Oleg Blokhin | Soviet Citizen | Dynamo Kyiv |
1976 | Franz Beckenbauer | Wessi | Bayern Munich |
1977 | Allan Simonsen | Dane | Borussia M”nchengladbach |
1978 | Kevin Keegan | English | Hamburg |
1979 | Kevin Keegan | English | Hamburg |
1980 | Karl-Heinz Rummenigge | Wessi | Bayern Munich |
1981 | Karl-Heinz Rummenigge | Wessi | Bayern Munich |
1982 | Paolo Rossi | Italian | Juventus |
1983 | Michel Platini | French | Juventus |
1984 | Michel Platini | French | Juventus |
1985 | Michel Platini | French | Juventus |
1986 | Igor Belanov | Soviet Citizen | Dynamo Kyiv |
1987 | Ruud Gullit | Dutch | Milan |
1988 | Marco van Basten | Dutch | Milan |
1989 | Marco van Basten | Dutch | Milan |
1990 | Lothar Matthäus | German | Internazionale |
1991 | Jean-Pierre Papin | French | Marseille |
1992 | Marco van Basten | Dutch | Milan |
1993 | Roberto Baggio | Italian | Juventus |
1994 | Hristo Stoichkov | Bulgarian | Barcelona |
1995 | George Weah | Liberian | Milan |
1996 | Matthias Sammer | German | Borussia Dortmund |
1997 | Ronaldo | Brazillian | Internazionale |
1998 | Zinedine Zidane | French | Juventus |
1999 | Rivaldo | Brazillian | Barcelona |
2000 | LuĂs Figo | Portugal | Real Madrid |
2001 | Michael Owen | English | Liverpool |
2002 | Ronaldo | Brazil | Real Madrid |
2003 | Pavel Nedvěd | Czech | Juventus |
2004 | Andriy Shevchenko | Ukrainian | Milan |
2005 | Ronaldinho | Brazillian | Barcelona |
2006 | Fabio Cannavaro | Italian | Real Madrid |
2007 | Kaká | Brazillian | Milan |
2008 | Cristiano Ronaldo | Portuguese | Manchester United |
2009 | Lionel Messi | Argentine | Barcelona |
2010 | Lionel Messi | Argentine | Barcelona |
2011 | Lionel Messi | Argentine | Barcelona |
2012 | Lionel Messi | Argentine | Barcelona |
2013 | Cristiano Ronaldo | Portuguese | Real Madrid |
2014 | Cristiano Ronaldo | Portuguese | Real Madrid |
2015 | Lionel Messi | Argentine | Barcelona |
2016 | Cristiano Ronaldo | Portuguese | Real Madrid |
2017 | Cristiano Ronaldo | Portuguese | Real Madrid |
2018 | Luka Modric | Croat | Real Madrid |
2019 | Lionel Messi | Argentine | Barcelona |
2020 | Not Awarded | Not Awarded | Not Awarded |
2021 | Lionel Messi | Argentine | Barcelona |
2022 | Not Yet Awarded | Not Yet Awarded | Not Yet Awarded |
Ballon d’Or 2022 Shortlist
The 2022 edition of the Ballon d’Or award is upcoming and the likely winners have been shortlisted. 7-time winner, Lionel Messi is not on the list this time but other previous winners like Ronaldo and Modric made it to the list. Here are the players shortlisted for the 2022 Ballon d’Or.
- Thibaut Courtois- Real Madrid
- Rafael Leao- AC Milan
- Christopher Nkunku- RB Leipzig
- Mohamed Salah- Liverpool
- Joshua Kimmich- Bayern Munich
- Trent Alexander-Arnold- Liverpool
- Vinicius Junior- Real Madrid
- Bernardo Silva- Manchester City
- Luis Diaz- Porto/Liverpool
- Robert Lewandowski- Bayern Munich/Barcelona
- Riyad Mahrez- Manchester City
- Casemiro- Real Madrid
- Son Heung-min- Tottenham Hotspur
- Fabinho- Liverpool
- Karim Benzema- Real Madrid
- Mike Maignan- AC Milan
- Harry Kane- Tottenham Hotspur
- Darwin Nunez- Benfica/Liverpool
- Phil Foden- Manchester City
- Sadio Mane- Liverpool/Bayern Munich
- Sebastien Haller- Ajax/Borussia Dortmund
- Luka Modric- Real Madrid
- Antonio Rudiger- Chelsea/Real Madrid
- Cristiano Ronaldo- Manchester United
- Kevin de Bruyne- Manchester City
- Dusan Vlahovic- Fiorentina/Juventus
- Virgil van Dijk- Liverpool
- Joao Cancelo- Manchester City
- Kylian Mbappe- Paris Saint-Germain
- Erling Haaland- Borussia Dortmund/Manchester City